PH5
SIZE CHART
Size | XS | S | M | L | XL |
US | 0-2 | 4-6 | 8-10 | 10-12 | 12-14 |
UK/AU | 4-6 | 8-10 | 12-14 | 14-16 | 16-18 |
IT | 36-38 | 40-42 | 44-46 | 46-48 | 48-50 |
FR | 32-34 | 36-38 | 38-40 | 42-44 | 44-46 |
JP | 3-5 | 7-9 | 11-13 | 13-15 | 15 |
CH | 150/76A-155/80A | 160/84A-165/88A | 170/92A-175/96A | 175/96A-180/100A | 180/100A-185/104A |
Bust (in) | 26-32 | 30-36 | 36-40 | 38-42 | 42-44 |
Waist (in) | 22-26 | 24-30 | 28-32 | 32-36 | 36-38 |
Hip | 30-34 | 34-40 | 38-44 | 42-46 | 46-48 |
Please note that our size charts are intended to be used as a general reference for finding your best fit. Please keep in mind that fitting can vary between different styles and designs.