Frame
SIZE CHART
Measurements clothing
Size | XXS | XS | S | S/M | M | M/L | L | L/XL | XL |
00 | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | |
Bust | 31 | 32-33 | 33-34 | 34-35 | 35-36 | 36-37 | 40-42 | 42-44 | 44-46 |
Waist | 23-24.75 | 25-25.74 | 26-26.75 | 27-27.75 | 27.5-28.5 | 29-29.75 | 30-30.75 | 31-31.75 | 32-33 |
Hip | 34.5-35.25 | 35.5-36.25 |
36.5-37.25
|
37.5-38.25
|
38.5-39.25 | 39.5-40.25 | 40.5-41.25 | 41.5-42.25 | 42.5-43.25 |
Listed above are body measurements in inches.
MeasurementsĀ bottoms
Size | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
Waist | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33.5 | 35.5 |
Hip | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42.5 | 44.5 |
Listed above are body measurements in inches.
Size conversion
Size | XXS | XS | S | S/M | M | M/L | L | L/XL | XL |
US | 0 | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
UK | 4 | 6 | 8 | 8/10 | 10 | 12 | 14 | 16 | 18 |
AU | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
FR | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
Please note that our size charts are intended to be used as a general reference for finding your best fit. Please keep in mind that fitting can vary between different styles and designs.